Mixed Flow Duct Fans, Plastic Exhaust Fans
Mixed Flow Duct Fan
CL-75 to CL-300 with dual-speed versions, 220-2900 m3/h. Waterproof PP housing installs straight into ductwork, 20%+ energy saving.
Product Overview
CL-75 to CL-300 with dual-speed versions, 220-2900 m3/h. Waterproof PP housing installs straight into ductwork, 20%+ energy saving.
The standard model data is listed below. Please contact us for voltage, plug, color, label, carton, and OEM configuration options for your market.
Technical Specifications
| Model | Frequency (Hz) | Rated voltage (V) | Current (A) | Watt (W) | Pa | RPM (r/min) | Noise (dB) | Air volume (m3/h) | Length (mm) | Height (mm) | Hole size (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CL-75 | 50 | 220 | 0.13 | 35 | 150 | 2600 | 31 | 220 | 220 | 180 | 75 |
| CL-100 | 50 | 220 | 0.14 | 40 | 180 | 2600 | 34 | 310 | 220 | 180 | 100 |
| CL-100-1 | 50 | 220 | 0.14 | 40 | 180 | 2600 | 34 | 310 | 260 | 190 | 100 |
| Dual CL-100 | 50 | 220 | 0.18/0.2 | 38/42 | 150/180 | 2300/2600 | 33/36 | 300/330 | |||
| Dual CL-100-1 | 50 | 220 | 0.18/0.2 | 38/42 | 150/180 | 2300/2600 | 33/36 | 300/330 | |||
| CL-125 | 50 | 220 | 0.14 | 40 | 180 | 2600 | 34 | 310 | 260 | 190 | 122 |
| Dual CL-125 | 50 | 220 | 0.18/0.2 | 38/42 | 150/180 | 2300/2600 | 33/36 | 300/330 | |||
| CL-150 | 50 | 220 | 0.22 | 75 | 300 | 2600 | 38 | 540 | 320 | 210 | 145 |
| Dual CL150 | 50 | 220 | 0.2/0.27 | 46/58 | 300 | 2070/2500 | 42/48 | 520/650 | |||
| CL-200 | 50 | 220 | 0.53 | 130 | 380 | 2600 | 43 | 900 | 320 | 250 | 195 |
| Dual CL-200 | 50 | 220 | 0.75/1.2 | 95/120 | 300/360 | 1700/2450 | 52/58 | 830/1050 | |||
| CL-250 | 50 | 220 | 1.2 | 225 | 488 | 2450 | 50 | 1450 | 360 | 280 | 245 |
| Dual CL-250 | 50 | 220 | 0.75/1.2 | 165/225 | 371/488 | 1850/2450 | 52/60 | 1064/1450 | |||
| CL-300 | 50 | 220 | 1.7 | 320 | 630 | 2500 | 65 | 2900 | 440 | 350 | 300 |
| Dual CL-300 | 50 | 220 | 1.25/1.7 | 275/395 | 435/693 | 1650/2350 | 61/69 | 1750/2206 |
Product Details
Reference views from the product catalog. Contact sales for the current configuration, finish, and packaging options.
Packaging Information
| Model | Inner L (cm) | Inner W (cm) | Inner H (cm) | Outer L (cm) | Outer W (cm) | Outer H (cm) | Unit/Carton | |
|---|---|---|---|---|---|---|---|---|
| Mixed Flow | 75 | 23.5 | 18 | 16 | 59 | 24.5 | 36.5 | 6 |
| 100 | 23.5 | 18 | 16 | 59 | 24.5 | 36.5 | 6 | |
| 100-1 | 27 | 23 | 20 | 74 | 28 | 44.5 | 6 | |
| 125 | 27 | 23 | 20 | 74 | 28 | 44.5 | 6 | |
| 150 | 32 | 23 | 22 | 74 | 33 | 48.5 | 6 | |
| 200 | 31 | 26 | 26 | 56 | 32 | 56.5 | 4 | |
| 250 | 39.5 | 31 | 30 | 65 | 41.5 | 32.5 | 2 | |
| 315 | 37.5 | 37 | 27 | 37.5 | 37 | 27 | 1 |