Axial Duct Fans, Metal Exhaust Fans
Axial Flow Duct Fan (4 Stainless Blades)
Large-angle 4-blade stainless impeller for stronger wind and corrosion resistance, 250-600 mm, 2100-8000 m3/h.
Product Overview
Large-angle 4-blade stainless impeller for stronger wind and corrosion resistance, 250-600 mm, 2100-8000 m3/h.
The standard model data is listed below. Please contact us for voltage, plug, color, label, carton, and OEM configuration options for your market.
Technical Specifications
Orange Duct Fan
| Model | Frequency | Voltage | Watt | Speed | Noise | Air Volume | Inner Diameter | Height | Outer Diameter |
|---|---|---|---|---|---|---|---|---|---|
| 250 | 50 | 220 | 70 | 2300 | ≤69 | 2100 | 160 | 240 | 305 |
| 300 | 50 | 220 | 140 | 2300 | ≤69 | 3000 | 310 | 240 | 355 |
| 350 | 50 | 220 | 80 | 1400 | ≤69 | 5400 | 360 | 240 | 405 |
| 400 | 50 | 220 | 100 | 1380 | ≤69 | 7500 | 410 | 240 | 458 |
| 500 | 50 | 220 | 220 | 1380 | ≤69 | 8000 | 510 | 240 | 560 |
| 600 | 50 | 220 | 260 | 1380 | ≤69 | 8000 | 610 | 240 | 660 |
Product Details
Reference views from the product catalog. Contact sales for the current configuration, finish, and packaging options.
Packaging Information
| Model | Outer L (cm) | Outer W (cm) | Outer H (cm) | Unit/Carton | |
|---|---|---|---|---|---|
| 200 | 27 | 27 | 26.8 | 1 | |
| 250 | 31.5 | 31.5 | 26.8 | 1 | |
| 300 | 37 | 37 | 26.8 | 1 | |
| 350 | 42 | 42 | 26.8 | 1 | |
| 400 | 47 | 47 | 26.8 | 1 | |
| 500 | 58 | 58 | 27 | 1 | |
| 600 | 68 | 68 | 27 | 1 | |
| SPECIFICATIONS | |||||
| The fan blade of this axial flow fan has been improved to 4 stainless steel blades.With a larger blade angle, it generateds stronger wind power, ensuring more efficient air circulation.The stainless steel material provides excellent durability and corrosion resistance, making the fan suitablw for various harsh environments. |