Axial Duct Fans, Metal Exhaust Fans
Orange Axial Fan (5-Blades, Iron)
Orange or black duct series 200-400 mm, 1300-7500 m3/h. 5-blade iron impeller, with double-sides flange.
Product Overview
Orange or black duct series 200-400 mm, 1280-8000 m3/h. 5-blade iron impeller, single or double-sided guard.
The standard model data is listed below. Please contact us for voltage, plug, color, label, carton, and OEM configuration options for your market.
Technical Specifications
| Name | Model | Frequency | Voltage | Watt | Speed | Noise | Air Volume | Inner Diameter | Height | Outer Diameter |
|---|---|---|---|---|---|---|---|---|---|---|
| Orange Duct Fan | 200 | 50 | 220 | 80 | 2800 | ≤69 | 1280 | 210 | 240 | 253 |
| 250 | 50 | 220 | 100 | 2800 | ≤69 | 2100 | 260 | 240 | 305 | |
| 300 | 50 | 220 | 120 | 2800 | ≤69 | 3000 | 310 | 240 | 355 | |
| 350 | 50 | 220 | 280 | 2800 | ≤69 | 5400 | 360 | 240 | 405 | |
| 400 | 50 | 220 | 320 | 2800 | ≤69 | 8000 | 410 | 240 | 458 | |
| Black Duct Fan | 200 | 50 | 220 | 80 | 2800 | ≤69 | 1280 | 210 | 240 | 253 |
| 250 | 50 | 220 | 100 | 2800 | ≤69 | 2100 | 160 | 240 | 305 | |
| 300 | 50 | 220 | 120 | 2800 | ≤69 | 3000 | 310 | 240 | 355 | |
| 350 | 50 | 220 | 280 | 2800 | ≤69 | 5400 | 360 | 240 | 405 | |
| 400 | 50 | 220 | 320 | 2800 | ≤69 | 8000 | 410 | 240 | 458 |
Product Details
Reference views from the product catalog. Contact sales for the current configuration, finish, and packaging options.
Packaging Information
| Model | Outer L (cm) | Outer W (cm) | Outer H (cm) | Unit/Carton | |
|---|---|---|---|---|---|
| Orange Duct Fan | 200 | 27 | 27 | 26.8 | 1 |
| 250 | 31.5 | 31.5 | 26.8 | 1 | |
| 300 | 37 | 37 | 26.8 | 1 | |
| 350 | 42 | 42 | 26.8 | 1 | |
| 400 | 47 | 47 | 26.8 | 1 |