Metal Exhaust Fans, Window Exhaust Fans
Full-Metal Industrial Exhaust Fan
FA-20 to FA-50 window or wall series, 800-3200 m3/h. Built to remove heat, stale air, and pollutants in factories and warehouses.
Product Overview
FA-20 to FA-50 window or wall series, 800-3200 m3/h. Built to remove heat, stale air, and pollutants in factories and warehouses.
The standard model data is listed below. Please contact us for voltage, plug, color, label, carton, and OEM configuration options for your market.
Technical Specifications
Full-metal industrial exhaust fan
| Model | Frequency | Voltage | Watt | Air Volume | Watt | Panel Size | Screw Hole Distance | Height |
|---|---|---|---|---|---|---|---|---|
| FA-20 | 50 | 220 | 40 | 800 | 40 | 247×247 | 215×215 | 135 |
| FA-25 | 50 | 220 | 40 | 900 | 40 | 293×293 | 247×247 | 140 |
| FA-30 | 50 | 220 | 80 | 1080 | 80 | 355×355 | 300×300 | 160 |
| FA-35 | 50 | 220 | 100 | 1700 | 100 | 410×410 | 338×338 | 172 |
| FA-40 | 50 | 220 | 120 | 2100 | 120 | 480×480 | 400×400 | 245 |
| FA-50 | 50 | 220 | 200 | 3200 | 200 | 603×603 | 470×470 | 255 |
| Model | Frequency | Voltage | Watt | Speed | Noise | Air Volume | Hole Size | Height |
|---|---|---|---|---|---|---|---|---|
| 250 | 50 | 220 | 40 | 900 | 40 | 293×293 | 247×247 | 140 |
| 300 | 50 | 220 | 80 | 1080 | 80 | 355×355 | 300×300 | 160 |
| 350 | 50 | 220 | 100 | 1700 | 100 | 410×410 | 338×338 | 172 |
| 400 | 50 | 220 | 120 | 2100 | 120 | 480×480 | 400×400 | 245 |
Product Details
Reference views from the product catalog. Contact sales for the current configuration, finish, and packaging options.
Packaging Information
| Model | Inner L (cm) | Inner W (cm) | Inner H (cm) | Outer L (cm) | Outer W (cm) | Outer H (cm) | Unit/Carton |
|---|---|---|---|---|---|---|---|
| 200 | / | / | / | 37 | 37 | 29 | 6 |
| 250 | 30 | 30 | 15 | 40 | 40 | 32 | 6 |
| 300 | 34 | 34 | 17 | 41 | 41 | 36 | 6 |
| 350 | 39.5 | 39.5 | 17 | 44.5 | 44.5 | 42 | 6 |
| 400 | 47.5 | 47.5 | 18 | 51 | 51 | 50 | 6 |
| 500 | 62 | 60 | 27 | 66 | 66 | 61 | 6 |